Club Car Carryall 550 Turf is designed and built from the ground up to handle the tough terrain and is the go-anywhere, do-anything vehicle that provides the power you need, when you need it.
If your to-do list is as long as the day, the Club Car Carryall 550 is rugged, revved up and ready to go the distance. A high-output charger, controller, onboard computer and battery system deliver fast charging and superior power range. If you prefer petrol, the 550 comes equipped with a 404cc petrol engine that is primed to take on any challenge thrown its way.
VersAttach—Customizable Bed Attachment System
Check out our new bed, designed with accessories in mind. Our portfolio of accessories include the all new, configurable and removable track-based bed attachment system for carrying tools and equipment. Whether you’re carrying rakes, trimmers, fuel containers, water coolers, leaf blowers, ladders or cargo; we’ve got the holders and bed-dividers you need to get the job done.
All-new EFI engine comes standard.
With a best-in-class, overhead cam, electronic fuel injection engine that delivers more horsepower, higher efficiency and lower maintenance costs, only Club Car’s Precedent with EFI can drive your operation to greater success.
Performance: Increased reliability, quieter valve train, reduced vibration, increased horsepower and improved fuel economy.
Value: The best warranty in golf means zero stress and excellent resale value.
Cost of Ownership: Time is really money with EFI. The longer it’s in the field, the greater return on your investment because it’s lower operational, maintenance and fuel costs accrue year after year, repaying your investment in long-term returns.
Fuel Economy: We chose the Subaru EX40 EFI engine for its class-leading power and reliability. Club Car’s Precedent with EFI enjoys a 35% power boost over our previous petrol engines while using 35% less fuel.
AlumiCore™ Frame
An Aluminium Frame for Longer Life. Most golf cars are still built on steel frames, which can corrode. Club Car golf cars are built on our AlumiCore™ frame. This light frame is rustproof even in salt air, and it’s shaped to be more impact resistant than steel. It preserves the life of your car and enhances its stability, ride and performance.
Features | Electric | Petrol |
ENGINE/MOTOR TYPE | 48V DC | Subaru, 4-cycle |
CONTROLLER | 500 amp – solid state | N/A |
DISPLACEMENT | N/A | 404 cc |
CYLINDERS | N/A | Single |
VALVING | N/A | Overhead cam |
COOLING | N/A | Air cooled |
HORSEPOWER (RATED) | 3.7 hp (2.7 kW) rated, Peak 20 hp (14.9 kW) |
14.0 hp (10.3kW) rated @ 3,600 RPM per SAE J1940 |
MAXIMUM TORQUE | 71 ft lb (96.2 N-m) rated @ 1,450 rpm | 19.91 ft lb (27.0 N-m) rated @ 2,400 rpm |
LUBRICATION | N/A | Splash lubrication |
GOVERNOR | N/A | Ground speed |
TRANSMISSION | Direct drive, double reduction helical gear | Continuously Variable Transmission (CVT) |
GEAR SELECTION | Forward / Neutral / Reverse | Forward / Neutral / Reverse |
GEAR RATIO | 12:32:01 | 11.47:1 forward; 15.63:1 reverse |
IGNITION | N/A | Electronic |
BATTERY | Eight (8) – 6V flooded lead acid | 12V 500 CCA 105min Reserve |
CHARGER | DeltaQ QuiQ (1 kW high frequency) | N/A |
HEADLIGHTS | Two 37.5 watt halogen | Two 37.5 watt halogen |
FUEL DELIVERY SYSTEM | N/A | Electronic Fuel Injection (EFI) |
CAPACITY | N/A | 4.6 gal (17.4 L) |
STEERING MECHANISM | Self-adjusting rack & pinion | Self-adjusting rack & pinion |
SUSPENSION (FRONT) | Independent leaf springs with dual hydraulic shocks | Independent leaf springs with dual hydraulic shocks |
SUSPENSION (REAR) | Independent leaf springs with dual hydraulic shocks | Independent leaf springs with dual hydraulic shocks |
BRAKES | 4-wheel mechanical drum | 4-wheel mechanical drum |
PARK BRAKE | Foot-operated, multi-lock | Foot-operated, multi-lock |
BODY (FRONT & FINISH) | ArmorFlex™ with automotive paint / clearcoat | ArmorFlex™ with automotive paint / clearcoat |
BODY (REAR) | Aluminium | Aluminium |
TYRES (FRONT) | 20 x 10-10, 6-ply rated | 20 x 10-10, 6-ply rated |
TYRES (REAR) | 20 x 10-10, 6-ply rated | 20 x 10-10, 6-ply rated |
WHEELBASE | 78.1 in (198.3 cm) | 78.1 in (198.3 cm) |
OVERALL HEIGHT | 47.1 in (119.6 cm) | 47.1 in (119.6 cm) |
OVERALL LENGTH | 118 in (299.7 cm) | 118 in (299.7 cm) |
BED L x W x H (CARGO BOX) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
GROUND CLEARANCE (DIFFERENTIAL) | 5.6 in (14.2 cm) | 5.2 in (13.2 cm) |
TRACK WIDTH (FRONT) | 36.6 in (92.9 cm) | 36.6 in (92.9 cm) |
TRACK WIDTH (REAR) | 39.5 in (100.3 cm) | 39.5 in (100.3 cm) |
MAX WIDTH (W/O MIRRORS) | 50.3 in (127.7 cm) | 50.3 in (127.7 cm) |
BED LOAD CAPACITY | 800 lb (362.8 kg) | 800 lb (362.8 kg) |
TOWING CAPACITY | 1,500 lb (680.3 kg) | 1,500 lb (680.3 kg) |
COMBINED GROSS VEHICLE CAPACITY | 1,500 lb (680.3 kg) | 1,500 lb (680.3 kg) |
SPEED | Programmable | 15-17 mph |
WARRANTY | 4-year limited battery warranty 3-year limited powertrain/frame 2-year limited remaining vehicle |
3-year/3,000 hour limited powertrain/frame 2-year limited remaining vehicle |