Take your potential customers for a ride with the fast and classy Club Car Tempo 2+2, the most economical people-mover we sell.
Make a big impression with your customers with the Club Car Tempo 2+2, the most economical people mover we sell. Whether you choose the petrol or the electric model featuring the innovative Excel™ Electric Drive System, your vehicle will be fast and classy.
Safety, comfort and durability come standard: impact and UV resistant body panels with a 360 degree bumper system; specially-designed ergonomic seats that guarantee a comfortable ride; and our exclusive aluminium chassis that eliminates rust and corrosion, extending the Club Car Tempo 2+2 lifespan significantly.
Monsoon Top™ XL canopy
All four occupants will stay dry and comfortable in the heaviest downpour with the Monsoon Top™ XL canopy, now standard on the Club Car Tempo 2+2. The canopy’s increased dimensions, combined with a unique built-in drainage system, flow more than 11 litres of water per minute, or 36cms of rain per hour.
All-new EFI engine comes standard.
With a best-in-class, overhead cam, electronic fuel injection engine that delivers more horsepower, higher efficiency and lower maintenance costs, only Club Car’s Precedent with EFI can drive your operation to greater success.
Performance: Increased reliability, quieter valve train, reduced vibration, increased horsepower and improved fuel economy.
Value: The best warranty in golf means zero stress and excellent resale value.
Cost of Ownership: Time is really money with EFI. The longer it’s in the field, the greater return on your investment because it’s lower operational, maintenance and fuel costs accrue year after year, repaying your investment in long-term returns.
Fuel Economy: We chose the Subaru EX40 EFI engine for its class-leading power and reliability. Club Car’s Precedent with EFI enjoys a 35% power boost over our previous petrol engines while using 35% less fuel.
AlumiCore™ Frame
An Aluminum Frame for Longer Life. Most golf cars are still built on steel frames, which can corrode. Club Car golf cars are built on our AlumiCore™ frame. This light frame is rustproof even in salt air, and it’s shaped to be more impact resistant than steel. It preserves the life of your car and enhances its stability, ride and performance.
Features | Electric | Petrol |
Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
Controller | 250 Amp – Solid State | NA |
Displacement | NA | 404 cc |
Cylinders | NA | Single |
Valving | NA | Overhead Cam |
Cooling | NA | Air Cooled |
Horsepower (Rated) | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Max Torque | 34.5 ft-lb (46.7 N-m) rated @ 1980 rpm |
19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
Lubrication | NA | Splash lubrication |
Governor | NA | Ground Speed |
Transmission | Direct drive, double reduction helical gear |
Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 12.32:1 | 11.47:1 forward; 15.63:1 reverse |
Ignition | NA | Capacitive Discharge |
Battery | (6) 8-volt Flooded Lead Acid | 12-volt 500 CCA; 105 min Reserve |
Charger | ERIC (650 W High Frequency) | NA |
Headlights | Optional Unitized Headlights | Optional Unitized Headlights |
Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
Capacity | NA | 6.0 Gallons (22.7 L) |
Steering Mechanism | SportDrive™ with self-adjusting rack and pinion | SportDrive™ with self-adjusting rack and pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | Rear-wheel, mechanical drum | Rear-wheel, mechanical drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body (Front & Finish) | Formion®, Molded-in color | Formion®, Molded-in color |
Body (Frame & Rear) | Formion®, Molded-in color | Formion®, Molded-in color |
Tyres (Front) | 18 x 8.50-8, 4-ply rated, premium tread | 18 x 8.50-8, 4-ply rated, premium tread |
Tyres (Rear) | 18 x 8.50-8, 4-ply rated, premium tread | 18 x 8.50-8, 4-ply rated, premium tread |
Wheelbase | 65.5 in (166.4 cm) | 65.5 in (166.4 cm) |
Overall Height | 71 in. (180 cm) | 71 in. (180 cm) |
Overall Length | 104 in (264.2 cm) | 104 in (264.2 cm) |
Ground Clearance (Differential) | 4.5 in (11.4 cm) | 4.5 in (11.4 cm) |
Track Width (Front) | 34.5 in (87.6 cm) | 34.5 in (87.6 cm) |
Track Width (Rear) | 38.6 in (97.8 cm) | 38.6 in (97.8 cm) |
Max Width (w/o Mirrors) | 47.3 in (120.1 cm) | 47.3 in (120.1 cm) |
Outside Clearance Circle (dia.) |
208 in (528.3 cm) | 208 in (528.3 cm) |
Turning Radius | 104.4 in (265.2 cm) | 104.4 in (265.2 cm) |
Curb Weight w/ batteries | 1024 lb (464.5 kg) | 768 lb. (348 kg) |
Vehicle Rated Capacity^ | 800 lb (362.9 kg) | 800 lb (362.9 kg) |
Seating | 4 | 4 |
Speed | Programmable | 12-15 mph (19-24 kph); Optional 19 mph (30 kph) |
Warranty | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle |