Carry up to six passengers in comfort and style with the Club Car Villager 6, which offers the added flexibility of an optional fold-down rear seat that provides additional cargo space.
Whether you choose the petrol or the electric model, your vehicle will be fast and classy.
Safety, comfort and durability come standard: impact and UV resistant body panels with a 360 degree bumper system; specially-designed ergonomic seats that guarantee a comfortable ride; and our exclusive aluminium chassis that eliminates rust and corrosion, extending the Club Car Villager 6 lifespan significantly.
IQ Plus
The IQ Plus drive system enables electric utility vehicles to handle many of the tough jobs that once required the strength of gasoline-powered vehicles. The 48-volt system continually provides testing and diagnostic feedback, so you can adjust performance settings based on user needs.
All-new EFI engine comes standard.
With a best-in-class, overhead cam, electronic fuel injection engine that delivers more horsepower, higher efficiency and lower maintenance costs, only Club Car’s Precedent with EFI can drive your operation to greater success.
Performance: Increased reliability, quieter valve train, reduced vibration, increased horsepower and improved fuel economy.
Value: The best warranty in golf means zero stress and excellent resale value.
Cost of Ownership: Time is really money with EFI. The longer it’s in the field, the greater return on your investment because it’s lower operational, maintenance and fuel costs accrue year after year, repaying your investment in long-term returns.
Fuel Economy: We chose the Subaru EX40 EFI engine for its class-leading power and reliability. Club Car’s Precedent with EFI enjoys a 35% power boost over our previous petrol engines while using 35% less fuel.
AlumiCore™ Frame
An Aluminium Frame for Longer Life. Most golf cars are still built on steel frames, which can corrode. Club Car golf cars are built on our AlumiCore™ frame. This light frame is rustproof even in salt air, and it’s shaped to be more impact resistant than steel. It preserves the life of your car and enhances its stability, ride and performance.
Features | Electric | Petrol |
Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
Controller | 500 Amp – Solid State | NA |
Displacement | NA | 404 cc |
Cylinders | NA | Single |
Valving | NA | Overhead Cam |
Cooling | NA | Air Cooled |
Horsepower (Rated) | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) |
14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Max Torque | 71 ft-lb (96.2 N-m) rated @ 1450 rpm |
19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
Lubrication | NA | Splash lubrication |
Governor | NA | Ground Speed |
Transmission | Direct drive, double reduction helical gear |
Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 12.32:1 | 11.47:1 forward; 15.63:1 reverse |
Ignition | NA | Capacitive Discharge |
Battery | (8) 6-volt Flooded Lead Acid | 12-volt 500 CCA; 105 min Reserve |
Charger | Onboard, automatic, computer-controlled 48-volt DC, 17 amp, UL and CUL listed | NA |
Headlights | (2) Headlights Standard | (2) Headlights Standard |
Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
Capacity | NA | 5.5 Gallons (20.8 L) |
Steering Mechanism | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel, mechanical drum | 4-wheel, mechanical drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body (Front & Finish) | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Body (Frame & Rear) | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Tyres (Front) | 18 x 8.50-8, 6-ply rated, premium tread |
18 x 8.50-8, 6-ply rated, premium tread |
Tyres (Rear) | 18 x 8.50-8, 6-ply rated, premium tread |
18 x 8.50-8, 6-ply rated, premium tread |
Wheelbase | 98.5 in (250.2 cm) | 98.5 in (250.2 cm) |
Overall Height | 48 in (121.9 cm) | 48 in (121.9 cm) |
Overall Length | 124 in (315 cm) | 124 in (315 cm) |
Ground Clearance (Differential) | 4.5 in (11.4 cm) | 4.5 in (11.4 cm) |
Track Width (Front) | 34.5 in (87.6 cm) | 34.5 in (87.6 cm) |
Track Width (Rear) | 38.6 in (97.8 cm) | 38.6 in (97.8 cm) |
Max Width (w/o Mirrors) | 47.3 in (120.1 cm) | 47.3 in (120.1 cm) |
Outside Clearance Circle (dia.) |
296 in (752 cm) | 296 in (752 cm) |
Turning Radius | 129 in (328cm) | 129 in (328cm) |
Intersecting Aisle | 89.8 in (228 cm) | 89.8 in (228 cm) |
Curb Weight w/ batteries | 1105 lb (502 kg | 745 lb (338 kg) |
Vehicle Rated Capacity | 1500 lb (680.3 kg) | 1500 lb (680.3 kg) |
Seating | 6 | 6 |
Speed | Programmable | 15-17 mph (24-27 kph) |
Warranty | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle |